Siskiwit underway off Great Sale Cay, Abaco, Bahamas
Whether under full sail or power, Lake Superior or the Atlantic, she moves through the water with power and grace and, in any harbor, is under constant observation and comment. The thought Phil Rhodes put into his design is demonstrated by Siskiwit having only 4 owners in her 41 years since the issuance of her Builder's Certificate.
| Offshore 40' Summary | |||
| More Info | |||
| Year | 1969 | Engine Model | Westerbeke 4-107 |
| Make | Cheoy Lee | Horsepower | 40 HP @ 3,000 RPM |
| Model | Offshore 40' | Engine Hours | 349 |
| Location | Annapolis, MD | Cruising Speed | 4.5 knots |
| Designer | Phil Rhodes | Max Speed | 7.09 knots |
| LOA | 42' | Hull Material | Molded fiberglass |
| Length on Deck | 39'9" (12.12 m) | Fuel Type | Diesel |
| Beam | 10'9" (3.28 m) | Fuel | 36.03 gallons |
| LWL | 29' (8.53 m) | Water | 100 gallons |
| Draft | 6' (1.83 m) | Cabins | 2 w/6 berths |
| Sail Area | 686 sq. ft. | Standing Headroom | 6'4" |
| Displacement | 18 tons (9,480 kgs) | Yard Hull # | 2074 |
| Ballast | Full keel (7,900 lbs.) | USCG # | 567796 |






